| 8-Inch 8*30W Wall Amplifier (4-Zone) | ||||
| 4-Zone Music Control: Independent control of 4 zones with the ability to play different audio sources in each zone for a fully customized multi-room experience. Tuya APP Support: Smart, interactive interface with Tuya integration for home automation. DLNA & AirPlay Compatibility: Wireless audio streaming from mobile devices for enhanced convenience. Rs485 Control: Supports external device communication and integration with automation systems. Scene Control: Allows preset scenes to be activated, customizing audio settings for different occasions. | MOutput Power | 8x30W | ||
| Speaker Impedance | 8ohm | |||
| System | Android 11 | |||
| RAM | 2GB | |||
| ROM | 16GB | |||
| Wireless Protocol | WiFi, Bluetooth | |||
| CPU | Quad-core ARM Cortex™-A64 | |||
| Display | 8inch touch screen | |||
| Resolution | 1280*800 IPS | |||
| USB | USB-C | |||
| THD | 0.03% (1W.1KHZ) | |||
| Frequency response | 20Hz-20kHz (+/-2dB) | |||
| SNR | 98db | |||
| Music Format | Mp3, WAV, AAC, OGG, FLAC | |||
| Video Format | MP4, MOV, MKV, AVI, 3GP, WEBM. | |||
| Power Requirements | AC90-250V, 50/60Hz | |||
| Product Size | 195x130x58mm | |||
| Net Weight | 550g | |||
| Part Numbers | BA-830AD4 | |||
| Part Numbers | BA-830ADT4 (Tuya Version) | |||
|
Supports dual-zone music control with a 7-inch touchscreen, 1024×600 resolution, for easy operation and control. Music playback: Supports audio formats such as MP3, WAV, WMA, FLAC, DTS, APE, AC3, OGG, and more. Bluetooth: Allows connection to mobile phones for music playback via Bluetooth. External audio input: Supports external audio sources, which can be amplified and output through the system. Supports wireless microphones and home karaoke (optional feature). Time and calendar: Supports clock and calendar display functions. Storage card functionality: External TF card slot, supporting up to 32GB TF cards. USB functionality: External USB slot, supporting up to 32GB USB drives. Supports both wired network and Wi-Fi connections. Comes with an RS485 interface. Suitable for homes, commercial areas, children’s rooms, etc. | 8*25W |
| ||
| 4-8ohm | ||||
| Android11 | ||||
| 2G | ||||
| 16G | ||||
| WiFi/WiFi, Zigbee | ||||
| 7-inch capacitive touch screen | ||||
| 1024*600 IPS | ||||
| 10M | ||||
| 98dB | ||||
| 20Hz-20Khz | ||||
| MP3,WAV,WMA,FLAC,APE,,ACC,AC3,OGG | ||||
| MPEG- 1/2/3/4,RM/RMVB,WMV,MOV,MK,VOB,AVI,3GP,H, | ||||
| AC 110-250V | ||||
| Black | ||||
| 135*110*75mm | ||||
| 0.7kg | ||||
| B7-825AD | ||||
| B7-825ADT (Tuya version) | ||||


