| 4-Inch 2*25W Wall Amplifier with Zigbee Gateway & Tuya | ||||
|
With high-transparency crystal panel and high sensitivity4-inch touch screen Adopt Bluetooth wireless connection technology Standard 86 Mounted on the wall for easy control With RJ45 network interface RS485 integration with third party system Support audio input function with secure and fast connect phoenix connectors Support Tuya APP for smart home control. Suitable for hotels, villa, homes, commercial areas, kid’s room, etc. Bluetooth only supports transmit but not receive. | Output Power | 2*25W |
| |
| Speaker Impedance | 8ohm | |||
| System | Android 8.1 | |||
| RAM | 1G | |||
| ROM | 8G | |||
| Network | WIFI,RJ45 | |||
| Display | 4inch HD touch screen | |||
| Resolution | 480*480 IPS | |||
| Bluetooth Wireless Range | 10M | |||
| SNR | ≥298dB | |||
| Frequency Response | 20Hz-20KHz | |||
| Music format | Mp3, WMA, WAV, AAC, WAW, APE, OGG, etc | |||
| Video format | MPEG-1/2/3/4, RM/RMVB, WMV, MOV, MK, VOB, A | |||
| Power Requirements | AC 90-250V | |||
| Color | Black and orange/black | |||
| Product Dimension | 172x86x42mm | |||
| Net Weight | 400g | |||
| Part Numbers | BA-225ADT-D/BA-225ADT-DB | 1 | ||



