| 8-Inch 2*25W Wall Amplifier with Zigbee Gateway & Tuya | ||||
|
With high-transparency crystal panel and high sensitivity 8-inch touch screen Adopt Bluetooth wireless connection technology With RJ45 network interface RS485 integration with third party system Support audio input function with secure and fast connect phoenix connectors Support Tuya APP for smart home control. Support adjustment: air conditioning temperature, curtain opening and closing, light color, light brightness and volume. Suitable for hotels, villa, homes, commercial areas, kid’s room, etc. | Output Power | 2*25W |
| |
| Speaker Impedance | 4-8ohm | |||
| System | Android 8.1 | |||
| RAM | 2G | |||
| ROM | 8G | |||
| Network | 2.4G WIFI | |||
| Display | 8inch Multi point capacitive touch screen | |||
| Resolution | 1024*600 IPS | |||
| Bluetooth Wireless Range | 10M | |||
| SNR | ≥98dB | |||
| Frequency Response | 20Hz-20KHz | |||
| Music format | MP3,WAV,WMA,FLAC,APE,,ACC,AC3,OGG | |||
| Video format | MPEG- 1/2/3/4,RM/RMVB,WMV,MOV,MK,VOB,AVI,3GP,H, | |||
| Power Requirements | AC 110-250V | |||
| Color | Black | |||
| Product Dimension | 250x133x13mm | |||
| Back Box Dimension | 175x110x60mm | |||
| Net Weight | 991g | |||
| Part Numbers | B8-25ADT | |||



